Handelskapazität
20%
10%
10%
10%
5%
5%
5%
3%
2%
Hauptmärkte | Gesamtumsatz (%) | Hauptprodukt(e) |
---|---|---|
Domestic Market | 30.00% | Graphic Tablet, Pen Display, LED Light Pad |
North America | 20.00% | Graphic Tablet, Pen Display, LED Light Pad |
Southeast Asia | 10.00% | Graphic Tablet, Pen Display, LED Light Pad |
Eastern Asia | 10.00% | Graphic Tablet, Pen Display, LED Light Pad |
Western Europe | 10.00% | Graphic Tablet, Pen Display, LED Light Pad |
South America | 5.00% | Graphic Tablet, Pen Display, LED Light Pad |
Africa | 5.00% | Graphic Tablet, Pen Display, LED Light Pad |
South Asia | 5.00% | Graphic Tablet, Pen Display, LED Light Pad |
Eastern Europe | 3.00% | Graphic Tablet, Pen Display, LED Light Pad |
Southern Europe | 2.00% | Graphic Tablet, Pen Display, LED Light Pad |
Gesamtjahresumsatz: | confidential | |
---|---|---|
Gesamtexporteinnahmen : | 15800000 | |
Exportprozentsatz: | 70.00% |
Geschäftsbedingungen
Akzeptierte Lieferbedingungen: | FOB, EXW | |||
---|---|---|---|---|
Akzeptierte Zahlungswährung: | USD | |||
Akzeptierte Zahlungsart: | T/T, L/C, Credit Card, PayPal, Western Union, Escrow | |||
Nächster Hafen: | shekou |
Handelsfähigkeit
Gesprochene Sprache: | English,German,Japanese | |
---|---|---|
Anzahl der Mitarbeiter in der Handelsabteilung: | 21-50 People | |
Durchschnittliche Lieferzeit: | 25 Day(s) | |
Registrierungsnummer der Exportlizenz: | 05026502 | |
Exportart: |
Eigene Exportlizenz vorhanden
|
Foto von Hauptprodukten
E-Mail an diesen Lieferanten