貿易容量
20%
10%
10%
10%
5%
5%
5%
3%
2%
主要市場 | 総収入(%) | 主要製品 |
---|---|---|
Domestic Market | 30.00% | Graphic Tablet, Pen Display, LED Light Pad |
North America | 20.00% | Graphic Tablet, Pen Display, LED Light Pad |
Southeast Asia | 10.00% | Graphic Tablet, Pen Display, LED Light Pad |
Eastern Asia | 10.00% | Graphic Tablet, Pen Display, LED Light Pad |
Western Europe | 10.00% | Graphic Tablet, Pen Display, LED Light Pad |
South America | 5.00% | Graphic Tablet, Pen Display, LED Light Pad |
Africa | 5.00% | Graphic Tablet, Pen Display, LED Light Pad |
South Asia | 5.00% | Graphic Tablet, Pen Display, LED Light Pad |
Eastern Europe | 3.00% | Graphic Tablet, Pen Display, LED Light Pad |
Southern Europe | 2.00% | Graphic Tablet, Pen Display, LED Light Pad |
年間総収益: | confidential | |
---|---|---|
輸出総収益 : | 15800000 | |
輸出比率: | 70.00% |
ビジネス用語
承認済み配送期限: | FOB, EXW | |||
---|---|---|---|---|
承認済み支払い通貨: | USD | |||
承認済み支払い方法: | T/T, L/C, Credit Card, PayPal, Western Union, Escrow | |||
最寄りの港: | shekou |
取引能力
使用言語: | English,German,Japanese | |
---|---|---|
取引部門の従業員数: | 21-50 People | |
平均リードタイム: | 25 Day(s) | |
輸出許可登録番号: | 05026502 | |
輸出モード: |
輸出許可を所有
|
主な製品の写真
このサプライヤーにメールする